1997 ARRL 144 MHz Sprint score rumours
1997 ARRL 144 MHz Sprint rumoured scores by Del KD1DU:

CALL		GRID	QSO/GD	SCORE	NOTES
K3MM		FM19	303/52	15756	K3MQH SITE
KD1DU		FN31	199/38	7562
WA2TEO		FN31	201/35	7035	2 3/4 HRS
VE3AX		FN02	154/45	6930
W3ZZ		FM19	146/36	5256
AA2UK		FM29	138/38	5244
N2HLT		FN12	113/33	3729
N2XTX		FN02	99/34	3366
KA2RDO		FN12	105/32	3360
N3JDQ		FM19	129/26	3354
N3OPM		FM19	112/29	3248
N0HJZ		EN34	76/23	1748
N1EPU		FN31	99/15	1485
N2DSY		FN30	87/17	1394	QRP
KE8RO		EN81	50/21	1050
WB9AJZ/6	CM87	57/18	1026
KA3ESA		FM19	53/19	1007
N6HKF		DM13	82/12	984
W2COT		FN31	45/13	598
WA3LTB		EN92	31/15	465
W6AOL		DM79	31/11	341
KO0U/1		FN42	27/11	297
KH2CY/4		FM18	29/8	232
W5DF/R		EL29	29/6	174
N9NJY		????	15/11	165
N7LQ		DM09	21/6	126
N1TDW		FN41	22/5	110
W9FX		EM57	13/8	104
N5VVB		EL49	9/6	54
WD0T		DN94	5/4	20
N0JK		EM17	2/2	4 	PORTABLE
N4JQQ		EM55	2/1	2	
K6ZX		EN82	1/1	1

Send additions/corrections to: Ron WZ1V, wz1v@ntplx.net