Some ARRL 432 MHz Sprint score rumours
1997 ARRL 222 Sprint score rumours:

CALL     GRID    Qs/Grids    SCORE
N3KTV    FM19    71/30       2130    (@K3MQH's QTH)
WA2TEO   FN31    55/22       1210    (2.75 Hours)
N3NGE    FN20    47/25       1175
K3DEL    FM28    50/23       1150    (W3OR, op)
WZ1V     FN31    54/21       1134
W4XP     FM18    54/18        972
W1QK     FN31    47/17        799
KA2RDO   FN12    43/18        774
N2DSY    FN30    54/14        756    (QRP)
N2HLT    FN12    42/18        756
N4KWX    FM08    35/21        735
KD1DU    FN31    43/17        731
W3ZZ     FM19    37/19        703
AF1T     FN43    38/16        608
W2AAA    FN03    30/17        510
N1DPM    FN32    34/14        476
N2JH     FN02    26/17        442
W1COT    FN31    28/14        392
WB2DNE   FM19    25/12        300    (2 Hours)
N1MUW    FN32    25/11        275
K1RZ     FM19    20/12        240    (1 Hour)
WB5OMF   CM98    24/10        240
K2YAZ    EN74    13/10        130
W2DRZ    FN02     7/9          63
W4TNV    FM05     8/7          56
NS4W     EM76    10/5          50

-73, Ron WZ1V
Send additions/corrections to: Ron WZ1V, wz1v@ntplx.net