Some ARRL 432 MHz Sprint score rumours
1997 ARRL 432 Sprint Contest rumoured scores:

Call     Grid    Q's/Grids    Score
WD8ISK   FM18    134/33       4422
K3MQH    FM19    118/36       4248
WA2FGK   FN21     97/38       3686    (ex-K2LNS)
WA2TEO   FN31    102/28       2856
WC2K     FM29     96/29       2784
K1FO     FN31    100/27       2700
AA2UK    FM29     79/31       2449
WZ1V     FN31     90/27       2430
K3DEL    FM28     78/31       2418    (op.W30R)
KA2RDO   FN12     54/26       1404
N2HLT    FN12     47/24       1128
KD1DU    FN31     61/18       1098
NB2T     FN30     70/11        770
W1COT    FN31     41/18        738
AF1T     FN43     47/15        705
K1TR     FN42     42/16        672
N4KWX    FM08     34/18        612
KO0U     FN42     39/10        390
N4UK     EM84     20/17        340
W4XP/R   6GRIDS   16/21        336
WA2ZFH   FN30     30/11        330
N2DSY    FN30     37/8         296    (QRP, Late)
NI6G     DM06     24/11        264
N2UAH    FN20     28/9         252    (30 W)
WB9UAI   EN63     19/13        247
KH2CY    FM26     21/10        210
NJ2H     FN02     15/11        165
N1RXM    FN31     19/7         133
WA2INW   FN20     26/5         130
K6FV     CM87     17/5          85
W3IIT    FN20     13/6          78
WI2W     FN20     16/4          64
N4ZWQ    FM16      7/7          49
NK8Q     FN20      2/1           2

-73, Ron WZ1V

Send additions/corrections to: Ron WZ1V, wz1v@ntplx.net