The North East Weak Signal Group

is proud to present:

The 1999 432 MHz Sprint Results


Rank Call Grid QSOs Grids Score
1 WA8WZG EN81 108 39 4212
2 K1TEO FN31 104 26 2704
3 WA2FGK FN21 81 30 2410
4 K1DS FN20 50 21 1050
5 WZ1V FN31 63 16 1008
6 K1UHF FN31 60 16 960
7 AA3GN FN20 52 16 832
8 WA3DRC FN20 45 17 765
9 KA0RYT EN34 40 19 760
10 W3EKT FM19 39 17 663
11 W1QK FN31 46 14 644
12 K3GNC FN20 43 13 602
13 WA2ONK FN20 43 13 559
14 K1TR FN42 42 13 546
15 WA2BPE FN12 31 17 527
16 K8BKM EN82 27 18 486
17 W1COT FN31 44 11 484
18 W3SE DM04 55 8 440
19 W2SJ FM29 34 12 408
20 K6TSK DM03 46 8 368
21 K1VYU FN31 33 11 363
22 W9GA EN53 22 16 352
23 N3RN FN11 28 12 336
24 K0XP FN42 30 10 300
25 K3KEL FN11 25 12 300
26 W2PED FN20 29 10 290
27 K9EA EN71 19 14 266
28 NB2T FN30 37 7 259
29 K4RF EM84 20 12 240
30 W1GHZ FN42 25 9 225
31 K2AN FN02 17 13 221
32 K2AMI FN20 31 7 217
33 W0OHU EN34 24 9 216
34 KC6ZWT CM98 26 8 208
35 NS4W EM76 17 12 204
36 KE6GFF DM13 40 5 200
37 N2MH FN20 33 6 198
38 AF1T FN43 24 7 189
39 AC6TA DM04 28 6 168
40 KB0VUK EN34 21 8 168
41 W6OAL DM79 24 7 168
42 N7EPD CN87 23 7 161
43 WA2ZFH FN30 23 7 161
44 K7ND CN87 20 8 160
45 W6TOI DM03 32 5 160
46 KM0T EN13 15 10 150
47 N6TEB DM03 30 5 150
48 WA8RJF EN91 14 10 140
49 K1DY FN54 17 8 136
50 W8PAT EN81 17 8 136
51 KN4SM FM16 15 9 135
52 W7IXL DM03 26 5 130
53 KC6TEU CM98 18 7 126
54 W6IST DM04 24 5 120
55 KF6GYM CM87 23 5 115
56 KB0TZA EN35 19 6 114
57 KE7SW CN87 16 7 112
58 NE8I EN82 14 8 112
59 W5UWB EL17 16 7 112
60 KA1OJ FN42 18 6 108
61 NE3I FN20 18 6 108
62 KD4K EM74 13 8 104
63 KE6NRO DM12 19 5 95
64 K4SZ EM84 13 7 91
65 N6DN DM14 21 4 84
66 K6OUE DM03 27 3 81
67 W4DEX EM95 10 8 80
68 KE9NA EN52 11 7 77
69 N3KNI FM19 11 7 77
70 N3XJX FN10 11 7 77
71 K0GU DN70 15 5 75
72 W5DF EL29 15 5 75
73 KC2EBH FN03 12 6 72
74 N5XU EM10 12 6 72
75 AB5A EL29 14 5 70
76 KC0P EN34 14 5 70
77 NK8Q FN20 14 5 70
78 K4KAZ EM74 11 6 66
79 N4SC EN72 9 7 63
80 K8PNW EN82 10 6 60
81 KB1VC FN42 12 5 60
82 W2FCA FN22 8 7 56
83 N7AU DN07 11 5 55
84 KC2BMA FM29 13 4 52
85 N6ZE DM04 13 4 52
86 AD6HK DM13 12 4 48
87 N8XA EM79 9 5 45
88 KF6JBB DM12 11 4 44
89 N0KE DM69 8 5 40
90 N1RWY FN54 8 5 40
91 WA1MBA FN32 8 5 40
92 KF6FZY DM04 13 3 39
93 N9TZL EN52 7 5 35
94 N0POH DM79 10 3 30
95 N0YNP DN81 6 5 30
96 K1WVX FN31 9 3 27
97 KB6KQ DM09 9 3 27
98 N3JNX FN21 5 5 25
99 N8VEA EN91 8 3 24
100 W1AIM FN34 6 4 24
101 WD0BQM DN81 6 4 24
102 K5RHR DM65 7 3 21
103 K5TR EM00 5 3 15
104 K1LPS FN34 4 3 12
105 KF6MXK CM87 6 2 12
106 VE7AGG CN89 6 2 12
107 AE4GQ EM84 5 2 10
108 K3IXD FM19 5 2 10
109 WB8XX EM79 5 2 10
110 N0UK DN30 3 3 9
111 KE6GFI DM03 1 1 1
112 N0LL EM09 1 1 1
113 WD0BQM DN82 1 1 1

The following claimed scores but no logs were received: 
        W0RSJ   FN20    62      21      1302
        KA0PQW  EN33    28      12      336
        K2YAZ   EN74    19      17      323
        W1PM    FN41    21      8       168
        KB0NES  EN34    23      6       138
        W1ATT   FN31    21      5       105
        K7XW    CN96    14      6       84
        K9RQ    EN61    8       8       64
        K9YR    EN52    4       4       16
        N0HJZ   EN34    2       1       2

There was no Rover class in the Sprints, 
but here's a few dedicated Rovers who operated anyway: 
K8WW/R   EN91,EN81,EN80,EN90  59Q's x 17 mults = 1003. 
KF0UK/R  EN33,EN34,EN43,EN47  60Q's x 12 mults = 720.

A few SOAPBOX Comments: 

it stinks that the sprints got dropped by the ARRL 
so here's my entry to show interest. -W2FCA

Really surprised to finally hear someone else from 
FM19 besides the MQH gang; -K0XP

Had a great time, Band was pretty much dead except 
the closest 4 or 5 grids. -N6TEB

At the last minute moved my all-mode radio into my car and 
drove up to a local hill (Signal Hill in Long Beach, CA). 
It was good to hear a lot of activity on the air.  -K6OUE

I had a great time  -N6DN

Glad to see all the continued activity in our area. -K8BKM

Good test worked 3 new grids!  -N3XJX 

The band opened a little bit to the south, and I was able 
to work an all time new grid (EL07).  -KM5FA

It was fun to sponsor the 432 Sprint this year. 
I received over a hundred logs (113), which 
indicates to me a high interest in the 432 Sprint. 
Half the logs were paper, and half via Email.  
If you thought you sent me a log but I never 
got it or saw it, I'm sorry - No log, no score. 
There was no time to do section breakdowns. 
There were quite a few logs with mistakes. 
No penalty was given other than discounting 
the wrong call and/or grid from the total score. 
I couldn't retype all the handwritten comments, but 
some thought a Rover class should be included in 
the Sprints.  One individual was sorry to see 
the ARRL drop the Sprints because "it was the 
only sane entry-level way to break into contesting". 
I couldn't agree more.  
-73, Ron Klimas WZ1V


Last Updated on 5/28/99
By Ron Klimas
Email: wz1v@ntplx.net