JUNE '97 ARRL VHF CONTEST RUMOURED SCORES: by WZ1V 

CALL  W2SZ/1   K3MQH    AA9D     W3CCX    K3YTL    W4IY     K2TXB   N2YB    
GRID  FN32     FM19     EN52     FN21     FN11     FM08     FN02    FN12    
CLAS  M/U      M/U      M/U      M/U      M/U      M/U      M/U     M/U     
50    677/131  557/121  556/163  537/91   423/92   527/109  396/120 223/71  
144   569/48   864/73   368/64   520/56   585/62   521/71   295/64  276/48  
222   157/33   185/54   107/40   136/34   118/31   98/43    43/25   97/34   
432   303/40   304/59   196/45   241/38   200/40   179/50   89/33   131/37  
903   80/23    25/16    30/18    51/20    34/20    23/15    23/17   33/18   
1.2   95/21    51/19    56/25    67/21    54/24    38/22    34/24   41/17   
2.3   50/14    9/5      13/9     27/21    15/10    8/5      0/0     11/8    
3.4   34/10    0/0      15/8     16/8     8/6      0/0      0/0     1/1     
5.7   35/10    2/1      15/7     11/8     6/5      0/0      0/0     2/1     
10G   35/7     0/0      10/5     9/7      5/2      1/1      1/1     3/1     
24G   20/7     0/0      2/2      2/1      0/0      0/0      0/0     0/0     
47G   1/1      0/0      0/0      0/0      0/0      0/0      0/0     0/0     
LAS   0/0      0/0      9/2      1/1      0/0      1/1      0/0     3/1     
TOT   2056/345 1997/348 1377/388 1618/297 1448/292 1396/317 881/284 821/237 
SCOR  1.16M    929000   793072   721413   596848   578000   321000  297909  
CALL  W2SZ/1   K3MQH    AA9D     W3CCX    K3YTL    W4IY     K2TXB   N2YB    

CALL  KB1BWB   W0ZQ    N2WM    W3IP    W6AMT   WA5YWC  
GRID  FN31     EN34    FN21    FM19    CM97    CM99    
CLAS  M/U      M/U     M/U     M/U     M/U     M/U     
50    468/98   394/137 406/80  148/56  223/42  113/19  
144   321/37   154/43  283/34  247/37  217/24  240/29  
222   58/21    42/17   49/22   55/23   92/18   72/17   
432   116/27   65/21   87/23   107/29  142/21  96/19   
903   11/7     14/4    9/8     21/14   8/4     0/0     
1.2   16/8     21/7    13/9    31/14   73/12   34/10   
2.3   5/3      12/4    7/6     8/6     4/4     0/0     
3.4   2/2      4/3     0/0     0/0     0/0     0/0     
5.7   0/0      0/0     0/0     0/0     0/0     0/0     
10G   0/0      3/1     0/0     1/1     4/4     0/0     
24G   0/0      0/0     0/0     0/0     1/1     0/0     
47G   0/0      0/0     0/0     0/0     0/0     0/0     
LAS   0/0      0/0     0/0     0/0     0/0     0/0     
TOT   997/203  709/237 854/182 618/180 764/130 555/94  
SCOR  252938   223491  192010  157000  154310  74354   
CALL  KB1BWB   W0ZQ    N2WM    W3IP    W6AMT   WA5YWC  

CALL  K8GP     W0UC/9  K1TR    WB2ODH  N2HLT   W1SJ    W1QK    W5KFT   
GRID  FM08     EN44    FN44    DM04    FN12    FN21    FN31    EM00    
CLAS  M/L      M/L     M/L     M/L     M/L     M/L     M/L     M/L     
50    652/143  526/170 450/101 272/59  306/91  280/48  293/49  365/128 
144   428/80   189/40  298/29  309/44  190/38  366/34  337/31  107/30  
222   109/46   38/24   82/22   154/29  80/29   65/21   58/19   14/10   
432   177/62   76/26   120/26  149/38  140/31  111/25  97/22   51/18   
903   0/0      0/0     0/0     0/0     0/0     0/0     0/0     0/0     
1.2   0/0      0/0     0/0     0/0     0/0     0/0     0/0     0/0     
LAS   0/0      0/0     0/0     0/0     0/0     0/0     0/0     0/0     
TOT   1366/331 829/260 956/178 884/170 716/189 822/128 785/121 537/186 
SCOR  546812   245180  206000  201790  176904  127700  113740  107000  
CALL  K8GP     W0UC/9  K1TR    WB2ODH  N2HLT   W1SJ    W1QK    W5KFT   

CALL  W1XE/0  WB1FLD  W1TKZ   NI9E    W7IY    KA1EKR  N4ZWQ   WB9AJZ 
GRID  DN80    FN42    FN33    EN63    CN82    FN42    FM16    CN70   
CLAS  M/L     M/L     M/L     M/L     M/L     M/L     M/L     M/L    
50    222/123 154/49  168/60  84/29   92/56   103/33  103/51  67/32  
144   92/26   167/28  130/26  172/41  104/27  89/19   67/25   103/24 
222   22/12   47/17   36/15   12/7    0/0     29/11   15/11   0/0    
432   40/13   68/21   48/16   71/30   31/13   47/13   21/10   20/10  
903   0/0     0/0     0/0     0/0     0/0     0/0     0/0            
1.2   0/0     0/0     0/0     0/0     8/7     0/0     0/0            
LAS   0/0     0/0     0/0     0/0     0/0     0/0     0/0     1/1    
TOT   376/178 436/115 382/117 339/107 235/103 268/76  206/97  214/67 
SCOR  76212   63365   54000   45154   29046   26144   23474   14338  
CALL  W1XE/0  WB1FLD  W1TKZ   NI9E    W7IY    KA1EKR  N4ZWQ   WB9AJZ 

CALL  WA8WZG   WA2TEO   K1RZ    AA2UK   W3OR    KE8FD   KD1DU   K1RO    
GRID  EN81     FN31     FM19    FM29    FM28    EM89    FN31    FN31    
CLAS  S        S        S       S       S       S       S       S       
50    212/72   295/88   257/68  128/45  180/70  72/33   112/26  265/57  
144   209/48   366/48   269/42  182/41  190/40  208/63  322/40  265/31  
222   95/36    81/28    75/26   64/28   55/25   69/40   67/25   55/20   
432   167/41   150/35   122/31  91/32   105/31  107/43  88/24   84/21   
903   42/18    35/19    30/16   27/17   22/11   17/11   23/11   9/6     
1.2   76/30    45/19    47/17   50/24   28/14   29/18   33/12   18/8    
2.3   25/17    15/9     8/6     19/11   2/1     0/0     9/5     0/0     
3.4   6/5      0/0      0/0     9/5     2/1     0/0     0/0     0/0     
5.7   4/4      0/0      0/0     8/4     0/0     0/0     0/0     0/0     
10G   2/2      0/0      0/0     2/2     0/0     0/0     0/0     0/0     
24G   0/0      0/0      0/0     0/0     0/0     0/0     0/0     0/0     
LAS   0/0      0/0      0/0     0/0     0/0     0/0     0/0     0/0     
TOT   838/273  987/246  808/206 580/209 584/193 502/208 654/143 696/143 
SCOR  395031   350000   243698  209627  165208  160160  135564  127127  
CALL  WA8WZG   WA2TEO   K1RZ    AA2UK   W3OR    KE8FD   KD1DU   K1RO    

CALL  WB2DNE  K8TQK   N8UM    K5MA    N5HHS   AF1T    VE3AX   VE5UF    
GRID  FM19    EM89    EM85    FN41    EM10    FN43    FN02    DO61     
CLAS  S       S       S       S       S       S       S       S        
50    137/41  48/25   203/78  241/53  363/120 181/54  64/40   522/128  
144   153/33  160/59  146/45  187/24  106/27  133/22  155/48  2/2      
222   56/25   49/32   33/20   56/21   0/0     43/16   49/28   0/0      
432   78/26   86/40   58/25   106/22  37/13   69/18   57/30   0/0      
903   26/18   12/8    7/6     0/0     0/0     12/7    0/0     0/0      
1.2   24/12   27/16   7/7     0/0     0/0     18/7    14/8    0/0      
2.3   0/0     0/0     0/0     0/0     0/0     5/4     0/0     0/0      
3.4   0/0     0/0     0/0     0/0     0/0     0/0     0/0     0/0      
5.7   0/0     0/0     0/0     0/0     0/0     0/0     0/0     0/0      
10G   0/0     0/0     0/0     0/0     0/0     0/0     0/0     0/0      
24G   0/0     0/0     0/0     0/0     0/0     0/0     0/0     0/0      
LAS   0/0     0/0     0/0     0/0     0/0     0/0     0/0     0/0      
TOT   474/155 382/180 454/181 590/120 506/160 461/128 339/154 522/128  
SCOR  109740  107100  103713  90240   86880   82944   72842   66816    
CALL  WB2DNE  K8TQK   N8UM    K5MA    N5HHS   AF1T    VE3AX   VE5UF    

CALL  N6NB    N0LL    N1BWT   N7LQ    K0GU    K8MR    KA9CFD  WA1MBA  
GRID  DM05    EM09    FN42    DN01    DN70    EN91    EN40    FN32    
CLAS  S       S       S       S       S       S       S       S       
50    147/37  173/110 117/41  106/58  247/132 87/37   140/67  0/0     
144   139/33  78/34   127/23  145/45  53/18   106/35  74/31   135/28  
222   40/18   15/13   40/15   0/0     3/3     35/22   31/18   0/0     
432   66/21   28/19   57/16   53/24   7/4     69/29   31/18   59/21   
903   0/0     0/0     11/6    0/0     0/0     0/0     0/0     20/11   
1.2   17/10   6/5     16/5    7/6     0/0     0/0     0/0     27/13   
2.3   0/0     0/0     0/0     0/0     0/0     0/0     0/0     8/6     
3.4   0/0     0/0     0/0     0/0     0/0     0/0     0/0     5/5     
5.7   0/0     0/0     1/1     0/0     0/0     0/0     0/0     3/3     
10G   0/0     0/0     2/1     0/0     0/0     0/0     0/0     4/3     
24G   0/0     0/0     0/0     0/0     0/0     0/0     0/0     0/0     
LAS   0/0     0/0     0/0     0/0     0/0     0/0     0/0     0/0     
TOT   409/119 300/181 371/108 311/133 310/157 297/123 276/134 261/90  
SCOR  65531   64255   57348   50274   50240   49323   45292   42660   
CALL  N6NB    N0LL    N1BWT   N7LQ    K0GU    K8MR    KA9CFD  WA1MBA  

CALL  W3XO/5  WB0MF   KH2CY   W8MM    K5AM    N8ZJN   N6HKF   KE8RO   
GRID  EM00    CM98    FM18    EM79    DM54    EM79    DM14    EN81    
CLAS  S       S       S       S       S       S       S       S       
50    154/74  42/14   74/26   148/81  182/104 71/40   42/23   109/56  
144   64/25   126/27  115/23  49/33   36/20   63/31   133/30  78/30   
222   10/6    31/9    32/12   0/0     3/2     24/16   29/19   0/0     
432   33/14   83/18   65/17   30/20   8/5     35/18   54/20   52/20   
903   2/2     0/0     0/0     0/0     0/0     0/0     0/0     0/0     
1.2   2/2     29/10   0/0     0/0     0/0     9/4     0/0     0/0     
2.3   0/0     0/0     0/0     0/0     0/0     0/0     0/0     0/0     
3.4   0/0     0/0     0/0     0/0     0/0     0/0     0/0     0/0     
5.7   0/0     0/0     0/0     0/0     0/0     0/0     0/0     0/0     
10G   0/0     0/0     0/0     0/0     0/0     0/0     0/0     0/0     
24G   0/0     0/0     0/0     0/0     0/0     0/0     0/0     0/0     
LAS   0/0     0/0     0/0     0/0     0/0     0/0     0/0     0/0     
TOT   265/123 311/78  300/87  227/134 229/131 202/109 258/92  239/106 
SCOR  38868   37674   36975   34438   31440   31392   31372   30846   
CALL  W3XO/5  WB0MF   KH2CY   W8MM    K5AM    N8ZJN   N6HKF   KE8RO   

CALL  N3VBG   N9JR    W7IY    AA7A    NN9K/0  N6KBX   N7STU   W1COT   
GRID  FM19    EN63    CN82    ????    EN11    CM98    DM07    FN31    
CLAS  S       S       S       S       S       S       S       S       
50    268/87  91/37   92/56   114/60  214/128 87/28   54/20   44/18   
144   41/9    91/23   104/27  90/27   0/0     125/25  103/25  83/20   
222   0/0     29/15   0/0     0/0     0/0     0/0     0/0     32/13   
432   0/0     44/15   31/13   36/18   0/0     72/21   62/21   52/17   
903   0/0     0/0     0/0     0/0     0/0     0/0     0/0     0/0     
1.2   0/0     0/0     8/7     0/0     0/0     0/0     20/9    15/6    
2.3   0/0     0/0     0/0     0/0     0/0     0/0     0/0     0/0     
3.4   0/0     0/0     0/0     0/0     0/0     0/0     0/0     0/0     
5.7   0/0     0/0     0/0     0/0     0/0     0/0     0/0     0/0     
10G   0/0     0/0     0/0     0/0     0/0     0/0     0/0     0/0     
24G   0/0     0/0     0/0     0/0     0/0     0/0     0/0     0/0     
LAS   0/0     0/0     0/0     0/0     0/0     0/0     0/0     0/0     
TOT   309/96  255/90  235/103 240/105 214/128 284/74  239/75  226/74  
SCOR  29664   29520   29046   28980   27392   26344   25575   25160   
CALL  N3VBG   N9JR    W7IY    AA7A    NN9K/0  N6KBX   N7STU   W1COT   

CALL  N6PYI   K1AE    KC8CSD  N9PBA   WA1T    N8CGY   K1LPS   K6YK    
GRID  DM05    FN42    EN81    EN55    FN43    EN74    FN34    CM97    
CLAS  S       S       S       S       S       S       S       S       
50    30/14   226/54  69/34   141/65  71/34   87/56   63/34   19/7    
144   103/27  62/17   72/28   28/16   64/19   29/13   45/18   116/22  
222   28/15   0/0     0/0     5/5     15/8    9/7     9/7     27/8    
432   43/17   0/0     40/21   7/6     23/9    13/6    13/9    27/5    
903   0/0     0/0     0/0     0/0     0/0     0/0     1/1     0/0     
1.2   7/6     0/0     0/0     0/0     0/0     0/0     1/1     0/0     
2.3   0/0     0/0     0/0     0/0     0/0     0/0     0/0     0/0     
3.4   0/0     0/0     0/0     0/0     0/0     0/0     0/0     0/0     
5.7   0/0     0/0     0/0     0/0     0/0     0/0     0/0     0/0     
10G   0/0     0/0     0/0     0/0     0/0     0/0     0/0     0/0     
24G   0/0     0/0     0/0     0/0     0/0     0/0     0/0     0/0     
LAS   0/0     0/0     0/0     0/0     0/0     0/0     0/0     0/0     
TOT   210/78  288/71  181/83  181/92  173/70  138/82  132/70  189/42  
SCOR  23010   20448   18343   17756   14770   13120   11060   10206   
CALL  N6PYI   K1AE    KC8CSD  N9PBA   WA1T    N8CGY   K1LPS   K6YK    

CALL  N6IFW   NI6G    N1RWM   N0UK    VE9AA   KO0U/1  C6AIE   K1WVX   
GRID  CM98    DM06    FN42    EN33    FN65    FN42    FL16    FN31    
CLAS  S       S       S       S       S       S       S       S       
50    36/13   8/5     158/34  57/34   145/53  0/0     82/41   61/29   
144   79/21   117/25  44/12   22/10   0/0     66/15   17/11   25/10   
222   0/0     0/0     0/0     6/5     0/0     0/0     0/0     5/4     
432   43/14   41/15   0/0     13/5    0/0     35/14   0/0     3/2     
903   0/0     0/0     0/0     5/3     0/0     0/0     0/0     0/0     
1.2   0/0     0/0     0/0     2/2     0/0     9/7     0/0     0/0     
2.3   0/0     0/0     0/0     0/0     0/0     0/0     0/0     0/0     
3.4   0/0     0/0     0/0     0/0     0/0     0/0     0/0     0/0     
5.7   0/0     0/0     0/0     0/0     0/0     0/0     0/0     0/0     
10G   0/0     0/0     0/0     0/0     0/0     0/0     0/0     0/0     
24G   0/0     0/0     0/0     0/0     0/0     0/0     0/0     0/0     
LAS   0/0     0/0     0/0     0/0     0/0     0/0     0/0     0/0     
TOT   158/48  166/45  202/46  105/59  145/53  110/36  97/52   94/45   
SCOR  9648    9315    9292    8142    7685    5868    5148    4590    
CALL  N6IFW   NI6G    N1RWM   N0UK    VE9AA   KO0U/1  C6AIE   K1WVX   

CALL  W1VT    N0JK            N8NQS   WA2ZFH  WA3LTB  AA4NC   VE2PIJ  
GRID  FN33    EM18            EN72    FN30    EN92    FM05    FN35    
CLAS  QRP/P   QRP/P           S       S       S       S       S       
50    118/32  64/44           52/32   12/5    0/0     49/26   36/21   
144   115/20  29/15           36/16   28/7    102/33  27/17   44/8    
222   63/16   0/0             0/0     7/4     0/0     0/0     0/0     
432   101/16  2/2             0/0     23/8    0/0     0/0     10/3    
903   21/11   0/0             0/0     0/0     0/0     0/0     0/0     
1.2   33/13   0/0             0/0     9/6     0/0     0/0     0/0     
2.3   11/9    0/0             0/0     0/0     0/0     0/0     0/0     
3.4   8/6     0/0             0/0     0/0     0/0     0/0     0/0     
5.7   3/2     0/0             0/0     0/0     0/0     0/0     0/0     
10G   6/3     0/0             0/0     0/0     0/0     0/0     0/0     
24G   0/0     0/0             0/0     0/0     0/0     0/0     0/0     
LAS   0/0     0/0             0/0     0/0     0/0     0/0     0/0     
TOT   479/128 95/61           88/48   79/30   102/33  76/43   90/32   
SCOR  106880  5917            4224    3810    3366    3268    3200    
CALL  W1VT    N0JK            N8NQS   WA2ZFH  WA3LTB  AA4NC   VE2PIJ  

ROVERS   Score  Totals  Grids Bands                        
AB4CR/R  216000 539/202 14    ABCD9EFHIJ  Ops N4GN, AB4CR  
W2FU/R   127500 545/133  5    ABCD9EFGHI  Ops W2FU, K2CS   
N9MWB/R   92452 500/108  8    ABCD9E      Ops N9MWB, K9WR  
ND3F/R    82000 419/118 11    ABCD9EFGHL  Ops ND3F, W6HZW
WB9SNR/R  75285 355/97   8    ABCD9EFGHI                   
W3EKT/R   70720 610/76   4    ABCDE       Ops W3EKT, K3IXD 
K7XC/R    65664 532/96  17    ABD                          
N1MJD/R   60588 496/91  11    ABCD        Ops N1MJD, N1JEZ 
WB2QLP/R  44323 292/127  5    ABDE        First time Rover 
N3LJK/R   36828 244/99   4    ABCD9EF     Ops K3YWY, N3LJK 
KA2CKI/R  35358 278/83   6    ABCD9EF     Ops KV2X, KA2CKI
N1ISB/R   26050 316/44   6    BCD9EFGHIJ                   
AF6O/R    24366 298/56   6    BCD                          
N3OC/R    21248 193/64   8    ABCD9E                       
W9FX/R    20825 185/77   8    ABCD        Ops W9FX, N9BJG  
KF9US/R   13986 136/67   7    ABCDE                        
W5DF/R    13250 206/53   ?    ABD9E       Ops AB5SS, W5DF  
N1RWY/R    8532 158/39   5    ABD                          
WA2VOI/R   8190 123/42   7    ABCD9E                       
N6RPL/R    6068 140/29   12   BD
Please send additions/corrections to: Ron Klimas WZ1V
Back to N.E.W.S. Home Page