NC7K
                           Meteor Scatter Scheduler
                                 
Date:_____________________                        Shower:____________________

______________________________________________________________________________
Hour  UTC|Station   |Grid | Freq | Seq |Hour  UTC|Station |Grid | Freq | Seq |
_________|__________|_____|______|_____|_________|________|_____|______|_____|
0000-0030|          |     |      |     |1200-1230|        |     |      |     |
_________|__________|_____|______|_____|_________|________|_____|______|_____|
0030-0100|          |     |      |     |1230-1300|        |     |      |     |
_________|__________|_____|______|_____|_________|________|_____|______|_____|
0100-0130|          |     |      |     |1300-1330|        |     |      |     |
_________|__________|_____|______|_____|_________|________|_____|______|_____|
0130-0200|          |     |      |     |1330-1400|        |     |      |     |
_________|__________|_____|______|_____|_________|________|_____|______|_____|
0200-0230|          |     |      |     |1400-1430|        |     |      |     |
_________|__________|_____|______|_____|_________|________|_____|______|_____|
0230-0300|          |     |      |     |1430-1500|        |     |      |     |
_________|__________|_____|______|_____|_________|________|_____|______|_____|
0300-0330|          |     |      |     |1500-1530|        |     |      |     |
_________|__________|_____|______|_____|_________|________|_____|______|_____|
0330-0400|          |     |      |     |1530-1600|        |     |      |     |
_________|__________|_____|______|_____|_________|________|_____|______|_____|
0400-0430|          |     |      |     |1600-1630|        |     |      |     |
_________|__________|_____|______|_____|_________|________|_____|______|_____|
0430-0500|          |     |      |     |1630-1700|        |     |      |     |
_________|__________|_____|______|_____|_________|________|_____|______|_____|
0500-0530|          |     |      |     |1700-1730|        |     |      |     |
_________|__________|_____|______|_____|_________|________|_____|______|_____|
0530-0600|          |     |      |     |1730-1800|        |     |      |     |
_________|__________|_____|______|_____|_________|________|_____|______|_____|
0600-0630|          |     |      |     |1800-1830|        |     |      |     |
_________|__________|_____|______|_____|_________|________|_____|______|_____|
0630-0700|          |     |      |     |1830-1900|        |     |      |     |
_________|__________|_____|______|_____|_________|________|_____|______|_____|
0700-0730|          |     |      |     |1900-1930|        |     |      |     |
_________|__________|_____|______|_____|_________|________|_____|______|_____|
0730-0800|          |     |      |     |1930-2000|        |     |      |     |
_________|__________|_____|______|_____|_________|________|_____|______|_____|
0800-0830|          |     |      |     |2000-2030|        |     |      |     |
_________|__________|_____|______|_____|_________|________|_____|______|_____|
0830-0900|          |     |      |     |2030-2100|        |     |      |     |
_________|__________|_____|______|_____|_________|________|_____|______|_____|
0900-0930|          |     |      |     |2100-2130|        |     |      |     |
_________|__________|_____|______|_____|_________|________|_____|______|_____|
0930-1000|          |     |      |     |2130-2200|        |     |      |     |
_________|__________|_____|______|_____|_________|________|_____|______|_____|
1000-1030|          |     |      |     |2200-2230|        |     |      |     |
_________|__________|_____|______|_____|_________|________|_____|______|_____|
1030-1100|          |     |      |     |2230-2300|        |     |      |     |
_________|__________|_____|______|_____|_________|________|_____|______|_____|
1100-1130|          |     |      |     |2300-2330|        |     |      |     |
_________|__________|_____|______|_____|_________|________|_____|______|_____|
1130-1200|          |     |      |     |2330-0000|        |     |      |     |
_________|__________|_____|______|_____|_________|________|_____|______|_____|
Hour  UTC| Station  |Grid |Freq  |Seq  |Hour  UTC|Station |Grid |Freq  |Seq  |


           Meteor Scatter Scheduler from Tim Marek-NC7K, August 8, 1993

Back to N.E.W.S. Home Page