Some SEPTEMBER '97 ARRL VHF CONTEST RUMOURED SCORES: by WZ1V 

CALL  W2SZ/1   K8GP     K3MQH    K3YTL    N2JQR    K2TXB    W0ZQ    K1WHS   
GRID  FN32     FM08     FM19     FN11     FN12     FN02     EN34    FN43    
CLAS  M/U      M/U      M/U      M/U      M/U      M/U      M/U     M/U     
50    495/65   545/82   463/62   427/49   239/52   314/62   116/49  304/48  
144   545/46   520/82   761/77   611/61   357/61   482/75   357/68  270/37  
222   169/29   150/57   157/53   151/38   105/41   77/40    60/29   79/24   
432   292/33   218/64   248/52   220/40   150/43   131/47   126/49  113/29  
903   82/22    50/28    34/14    46/19    37/23    23/19    10/7    17/8    
1.2   104/24   65/30    44/13    70/26    40/20    32/23    26/16   33/15   
2.3   63/20    21/16    12/8     26/11    15/9     0/0      4/4     10/7    
3.4   46/13    ?/?      0/0      18/7     7/5      0/0      2/2     5/3     
5.7   40/14    ?/?      0/0      9/5      0/0      0/0      0/0     5/3     
10G   35/9     ?/?      7/2      9/3      6/1      3/3      2/1     14/2    
24G   12/8     0/0      2/2      2/1      1/1      0/0      0/0     1/1     
47G   4/2      0/0      0/0      0/0      0/0      0/0      0/0     0/0     
LAS   0/0      0/0      0/0      0/0      5/1      0/0      1/1     0/0     
TOT   1887/275 ?/?      1728/283 1589/260 962/257  1062/269 704/226 851/177 
SCOR  913000   810000   665616   619840   378561   373641   223514  220896  
CALL  W2SZ/1   K8GP     K3MQH    K3YTL    N2JQR    K2TXB    W0ZQ    K1WHS   

CALL  N2WM    WA2ZFH  
GRID  FN21    FN30    
CLAS  M/U     M/U     
50    333/36  23/7    
144   320/42  102/14  
222   68/23   7/4     
432   83/27   61/13   
903   18/12   0/0     
1.2   19/12   18/10   
2.3   11/10   0/0     
3.4   0/0     0/0     
5.7   0/0     0/0     
10G   0/0     0/0     
24G   0/0     0/0     
47G   0/0     0/0     
LAS   0/0     0/0     
TOT   852/162 211/48  
SCOR  179820  15120   
CALL  N2WM    WA2ZFH  

CALL  W4IY     NC1I     N0QJM   KB2DMK  WB1GQR  N6RMJ   W1QK    W2MMD   
GRID  FM08     FN32     EN13    FN12    FN33    DM14    FN31    FM29    
CLAS  M/L      M/L      M/L     M/L     M/L     M/L     M/L     M/L     
50    378/67   391/51   200/80  213/48  292/31  153/52  215/25  148/29  
144   420/68   467/48   353/89  197/40  389/33  171/44  333/36  126/28  
222   107/40   108/27   30/23   84/36   105/24  82/34   62/22   43/18   
432   185/53   180/31   81/46   142/39  159/23  106/38  94/20   49/18   
903   0/0      0/0      0/0     0/0     0/0     0/0     0/0     0/0     
1.2   0/0      0/0      0/0     0/0     0/0     0/0     23/9    0/0     
LAS   0/0      0/0      0/0     0/0     0/0     0/0     0/0     0/0     
TOT   1090/228 1146/157 775/238 636/163 945/111 512/168 704/103 366/93  
SCOR  315096   209438   184450  140506  134199  117600  88580   42594   
CALL  W4IY     NC1I     N0QJM   KB2DMK  WB1GQR  N6RMJ   W1QK    W2MMD   

CALL  WB1FLD  NI9E    W3EUH/8 N9NGH   N1GPY   
GRID  FN42    EN63    FM09    EN34    FN34    
CLAS  M/L     M/L     M/L     M/L     M/L     
50    81/14   55/15   102/18  0/0     32/14   
144   170/26  163/45  99/20   90/25   49/18   
222   48/18   12/6    24/12   13/5    0/0     
432   70/17   54/20   19/9    45/16   18/6    
903   0/0     0/0     0/0     0/0     0/0     
1.2   0/0     0/0     0/0     0/0     0/0     
LAS   0/0     0/0     0/0     0/0     0/0     
TOT   369/75  284/86  244/59  148/46  99/38   
SCOR  36525   30100   16993   9476    4446    
CALL  WB1FLD  NI9E    W3EUH/8 N9NGH   N1GPY   

CALL  WA2TEO   K1RZ    KE8FD   KD1DU   K8TQK   AA2UK   W3OR    WB2DNE   
GRID  FN31     FM19    EM89    FN31    EM89    FM29    FM28    FM19     
CLAS  S        S       S       S       S       S       S       S        
50    221/51   162/43  101/34  104/23  89/34   ?/?     95/32   98/30    
144   402/49   322/49  251/64  339/45  146/55  ?/?     187/41  181/40   
222   108/31   80/29   74/43   73/24   59/33   ?/?     54/26   72/30    
432   151/40   126/35  114/46  117/29  91/40   ?/?     86/34   107/36   
903   44/21    44/20   27/18   29/14   27/17   ?/?     20/13   31/18    
1.2   49/18    51/22   41/24   38/16   36/23   ?/?     32/17   17/9     
2.3   18/11    15/11   0/0     15/8    0/0     ?/14    9/6     0/0      
3.4   0/0      0/0     0/0     0/0     0/0     ?/?     2/1     0/0      
5.7   0/0      0/0     0/0     0/0     0/0     ?/?     0/0     0/0      
10G   0/0      0/0     0/0     6/5     0/0     ?/?     0/0     0/0      
24G   0/0      0/0     0/0     0/0     0/0     0/0     0/0     0/0      
LAS   0/0      0/0     0/0     0/0     0/0     0/0     0/0     0/0      
TOT   993/221  754/208 608/229 721/164 448/202 ?/?     485/170 506/163  
SCOR  329732   258128  213428  181712  146248  140000  129540  127303   
CALL  WA2TEO   K1RZ    KE8FD   KD1DU   K8TQK   AA2UK   W3OR    WB2DNE   

CALL  WA0BWE  N8UM    K2YAZ   AA9AO   K8MR    KB0PYO  N8ZJN   WB2VVV  
GRID  EN34    EM85    EN74    EN64    EN91    EN24    EM79    FN21    
CLAS  S       S       S       S       S       S       S       S       
50    79/28   98/32   58/27   71/28   125/33  34/13   86/31   48/17   
144   170/44  190/55  154/57  208/47  208/50  213/63  103/37  191/27  
222   48/20   42/31   39/27   40/25   38/26   27/19   45/28   51/18   
432   97/35   73/35   76/43   77/32   84/30   85/44   61/29   59/16   
903   18/11   9/7     9/9     6/6     0/0     0/0     0/0     19/8    
1.2   29/16   18/13   20/14   22/17   0/0     18/11   17/10   23/10   
2.3   2/2     0/0     4/4     0/0     0/0     0/0     0/0     2/2     
3.4   8/8     0/0     0/0     0/0     0/0     0/0     0/0     0/0     
5.7   0/0     0/0     0/0     0/0     0/0     0/0     0/0     0/0     
10G   0/0     0/0     0/0     0/0     0/0     0/0     0/0     0/0     
24G   0/0     0/0     0/0     0/0     0/0     0/0     0/0     0/0     
LAS   0/0     0/0     0/0     0/0     0/0     0/0     0/0     0/0     
TOT   451/164 430/173 360/181 424/155 455/139 377/150 312/135 393/98  
SCOR  118080  103624  98645   92535   80203   78750   61020   58114   
CALL  WA0BWE  N8UM    K2YAZ   AA9AO   K8MR    KB0PYO  N8ZJN   WB2VVV  

CALL  WZ8D    K5MA    K0KD    N3OPM   WA1MBA  N0LL    KB2ZVP  N6HKF   
GRID  EM79    FN41    EN31    FM19    FN32    EM09    FN22    DM14    
CLAS  S       S       S       S       S       S       S       S       
50    114/46  136/21  33/19   0/0     0/0     50/27   113/28  60/27   
144   177/56  175/27  99/42   329/42  145/24  107/44  310/45  112/23  
222   24/14   56/20   21/17   0/0     0/0     23/18   0/0     32/14   
432   35/19   76/20   51/31   145/32  60/22   45/28   30/12   42/15   
903   0/0     0/0     10/9    0/0     17/10   0/0     0/0     0/0     
1.2   0/0     0/0     18/13   0/0     32/12   14/11   0/0     0/0     
2.3   0/0     0/0     0/0     0/0     10/6    0/0     0/0     0/0     
3.4   0/0     0/0     0/0     0/0     6/5     0/0     0/0     0/0     
5.7   0/0     0/0     0/0     0/0     4/4     0/0     0/0     0/0     
10G   0/0     0/0     0/0     0/0     7/4     0/0     0/0     0/0     
24G   0/0     0/0     0/0     0/0     0/0     0/0     0/0     0/0     
LAS   0/0     0/0     0/0     0/0     0/0     0/0     0/0     0/0     
TOT   350/135 443/88  232/131 474/74  281/87  239/128 483/85  246/79  
SCOR  55215   50600   47160   45806   44370   42880   41055   25280   
CALL  WZ8D    K5MA    K0KD    N3OPM   WA1MBA  N0LL    KB2ZVP  N6HKF   

CALL  WA1MKE  WZ1V    N7STU   N9JR    K5LLL   W1COT   KC8CSD  K1LPS  
GRID  EN70    FN31    DM07    EN63    EL29    FN31    EN81    FN34   
CLAS  S       S       S       S       S       S       S       S      
50    24/15   30/12   37/15   31/11   34/13   25/12   35/18   46/16  
144   112/40  62/18   110/23  94/26   76/20   62/17   93/32   55/16  
222   27/21   26/13   0/0     21/14   9/6     23/11   0/0     23/11  
432   34/21   47/13   59/18   35/16   31/11   33/14   36/14   24/9   
903   0/0     10/6    0/0     0/0     9/7     0/0     0/0     0/0    
1.2   0/0     17/8    20/11   0/0     6/5     17/7    0/0     0/0    
2.3   0/0     3/2     0/0     0/0     0/0     0/0     0/0     0/0    
3.4   0/0     2/1     0/0     0/0     0/0     0/0     0/0     0/0    
5.7   0/0     0/0     0/0     0/0     0/0     0/0     0/0     0/0    
10G   0/0     0/0     0/0     0/0     0/0     0/0     0/0     0/0    
24G   0/0     0/0     0/0     0/0     0/0     0/0     0/0     0/0    
LAS   0/0     0/0     0/0     0/0     0/0     0/0     0/0     0/0    
TOT   197/97  197/73  226/67  181/67  165/62  160/61  163/64  148/52 
SCOR  25026   24747   21775   15879   15500   15250   12672   10140  
CALL  WA1MKE  WZ1V    N7STU   N9JR    K5LLL   W1COT   KC8CSD  K1LPS  

CALL  KD0PY   N3KKM/0 
GRID  EN41    EM28    
CLAS  S       S       
50    0/0     13/7    
144   101/37  46/22   
222   0/0     0/0     
432   66/22   25/16   
903   0/0     0/0     
1.2   0/0     0/0     
2.3   0/0     0/0     
3.4   0/0     0/0     
5.7   0/0     0/0     
10G   0/0     0/0     
24G   0/0     0/0     
LAS   0/0     0/0     
TOT   167/59  84/45   
SCOR  9853    4905    
CALL  KD0PY   N3KKM/0 

CALL  K9PW    W1VT    N8KWX   VE2PIJ  N0JK    
GRID  EN52    FN33    EN62    FN35    EM18    
CLAS  QRP     QRP     QRP     QRP     QRP     
50    72/20   69/19   35/13   17/11   0/0     
144   166/38  138/25  75/24   90/17   42/25   
222   67/23   75/16   29/13   12/6    0/0     
432   99/31   95/19   42/14   29/9    30/20   
903   31/17   16/9    2/2     0/0     0/0     
1.2   54/20   27/13   9/4     0/0     12/9    
2.3   10/7    13/8    0/0     0/0     0/0     
3.4   10/6    8/5     0/0     0/0     0/0     
5.7   8/6     6/3     0/0     0/0     0/0     
10G   7/5     7/5     0/0     0/0     0/0     
24G   2/2     0/0     0/0     0/0     0/0      
LAS   1/1     0/0     2/2     0/0     0/0     
TOT   527/176 454/122 194/72  148/43  138/54  
SCOR  171952  99064   21096   8127    7452    
CALL  K9PW    W1VT    N8KWX   VE2PIJ  N0JK    

ROVERS   Score  Totals  Grids Bands                        
AB4CR/R  253445 708/159 14    ABCD9EFGIJ  Ops AB4CR, W8ULC 
ND3F/R   126228 656/108  8    ABCD9E
N4STK/R  100940 ?/?     14    ?
W2FU/R   100000 ???/???  ?    ?
W3EKT/R   96051 638/101  4    ABCD9E      Ops W3EKT, K3IXD
K7XC/R    70000 ?/98    18    ABCD?
N1MJD/R   50869 414/80  11    ABCD        Ops N1MJD, N1JEZ
KA2CKI/R  48128 353/87   7    ABCD9E      Ops KA2CKI, KV2X
K9JK/R    44226 323/71  10    ABCD9E      Op K9JK (solo)
KF9US/R   37926 298/78   8    ABCDE
N3LJK/R   35422 266/89   4    ABCD9EF     Ops N3LJK, K3YWY
W9FX/R    34780 270/80  14    ABCDE       Ops W9FX, N9BJG
WA2VOI/R  29890 323/53   8    ABCD9EGI
N6DN/R    16785 373/38   7    ABCD        
WB9SNR/R  11760 108/50   6    BCD9EFGHI
N1MU/R     3406 72/20    6    BD9EFGH

Please send additions/corrections to: Ron Klimas WZ1V
Back to N.E.W.S. Home Page